Mauna Lani portfolio

Presented by Don Austgen | Your Real Estate Specialist

condominium communities

FAIRWAYS

Year of Entry | 2005
Acres | 20.07
Units | 126
Number of Buildings | 21
Interior SQ FT | 1289 -to- 1933

GOLF VILLAS

Year of Entry | 2005
Acres | 13.68
Units | 88
Number of Buildings | 16
Interior SQ FT | 1103 -to- 1819

ISLANDS

Year of Entry | 1991
Acres | 21.9
Units | 46
Number of Buildings | 15
Interior SQ FT | 2153 -to- 2704

KA MILO

Year of Entry | 2007
Acres | 30.56
Units | 137
Number of Buildings | 87
Interior SQ FT | 1653 -to- 2489

KULALANI

Year of Entry | 2006
Acres | 25.07
Units | 126
Number of Buildings | 24
Interior SQ FT | 1331 -to- 2022

LAULE’A

Year of Entry | 2017
Acres | 5.17
Units | 17
Number of Buildings | 11
Interior SQ FT | 2195-to- 2887

MAUNA LANI POINT

Year of Entry | 1986
Acres | 17.78
Units | 116
Number of Buildings | 9
Interior SQ FT | 984 -to- 1988

MAUNA LANI TERRACE

Year of Entry | 1983
Acres | 13.34
Units | 80
Number of Buildings | 11
Interior SQ FT | 1058 -to- 2462

NA HALE AT PAUOA

Year of Entry | 2005
Acres | 6.66
Units | 9
Number of Buildings | 9
Interior SQ FT | 2219 -to- 2800

PALM VILLAS

Year of Entry | 2005
Acres | 6.66
Units | 44
Number of Buildings | 9
Interior SQ FT | 1197 -to- 1874

VILLAGES

Year of Entry | 2005
Acres | 29.87
Units | 130
Number of Buildings | 79
Interior SQ FT | 2174 -to- 2752

Condos for Sale in Mauna Lani

Discover your new home today!

How much is my condo worth?

Receive the most accurate assessment of the current value of your home

Testimonials

Kind words from recent clients

5/5
Skip to content